SERVICE SUPPORTS SERVICE PROVIDERS AND ENTERPRISES - TECHNICAL SUPPORT 24/7/365
The service provides space for infrastructure, electrical systems, air-conditioners and other related equipment to deploy IT systems, ensuring 24/07 operating system, allowing customers to fully use and control your system.
Power Usage | 400W / 1 server |
Power Port | 1 port |
Data transfer. | Unlimited |
Internet Port | 100 Mbps |
IP Address | 1 IPs |
Shared Internet GIA / NIX. | 10 Mbps / 100 Mbps |
Power Generator / UPS / Cooling | n+2 |
Remote KVM | Yes |
Technical Support | 24/7/365 |
1.400.000 vnđ x 3 months.
1.300.000 vnđ x 6 months.
1.200.000 vnđ x 12 months.
Power Usage | 400W / 1 server |
Power Port | 1 port |
Data transfer. | Unlimited |
Internet Port | 100 Mbps |
IP Address | 1 IPs |
Shared Internet GIA / NIX. | 10 Mbps / 100 Mbps |
Power Generator / UPS / Cooling | n+2 |
Remote KVM | Yes |
Technical Support | 24/7/365 |
2.000.000 vnđ x 3 months.
1.800.000 vnđ x 6 months.
1.600.000 vnđ x 12 months.
Power Usage | 400W / 1 server |
Power Port | 1 port |
Data transfer. | Unlimited |
Internet Port | 100 Mbps |
IP Address | 1 IPs |
Shared Internet GIA / NIX. | 10 Mbps / 100 Mbps |
Power Generator / UPS / Cooling | n+2 |
Remote KVM | Yes |
Technical Support | 24/7/365 |
3.200.000 vnđ x 3 months.
2.600.000 vnđ x 6 months.
2.200.000 vnđ x 12 months.